CNC Machining
Up to 6 Axis | 59" x 26" x 26"
Up to 5 Axis | 30" x 30" x 30"
Up to 9 Axis | 25.5" Diameter
Up to 6 Axis | 21" Diameter
Machining Capabilities
We thrive on interesting, complex, high precision, tight tolerance work. We like to do business with those that understand what it takes to make that happen, and that's how we partnered with Okuma America Corporation, a world leader in the development of CNC machining technology. RCRMS utilizes equipment like Okuma's 5-axis mills that enable the machining of extremely complex geometries under synchronous control. Okuma also delivers 9-axis mill/turn centers that enable complex parts to be manufactured completely in a singular set-up. This level of precision, repeatability, and elimination of manual tasks boosts our efficiency significantly.
Materials & Types
RCRMS expertly works with standard materials and also crafts parts from castings and forgings, while demonstrating proficiency in machining components from a wide range of plastics.
Secondary Processes
RCRMS leverages both internal processes and external resources, including NADCAP approved suppliers, to machine and finish parts that adhere to MIL-Spec, Boeing, and bespoke customer specifications.
Advanced Manufacturing
RCRMS has partnered with Okuma America Corporation, a world leader in the development of CNC machining technology. RCRMS utilizes equipment like Okuma's 5-axis mills that enable the machining of extremely complex geometries under synchronous control. Okuma also delivers 9-axis mill/turn centers that enable complex parts to be manufactured completely in a singular set-up. This approach ensures high accuracy, repeatability, and efficiency by removing extra setups and manual loading and unloading.

CNC Equipment List
| Count | Make/Model | Characteristics | Axis |
|---|---|---|---|
| 3 | OKUMA MC-V4020 | 40" x 20" x 17" | 4 |
| 1 | OKUMA MB-56VA | 41" x 22" x 18" | 4 |
| 1 | OKUMA MX-55 | 41" x 22" x 17" | 3 |
| 1 | OKUMA MB-66VA | 59" x 26" x 26" | 5 |
| 2 | OKUMA COSMO CENTER PM-600 | 30" x 30" x 30" | 6 |
| Count | Make/Model | Characteristics | Axis |
|---|---|---|---|
| 1 | OKUMA MA-50HB | 27" x 30" x 27" | 5 |
| 1 | OKUMA MA-500HB | 27" x 35" x 30" | 3 |
| 1 | OKUMA MA-5000H | 30" x 30" x 30" | 3 |
| Count | Make/Model | Characteristics | Axis |
|---|---|---|---|
| 1 | OKUMA MULTUS U4000 | 25.59" Max Diameter | 9 |
| Count | Make/Model | Characteristics | Axis |
|---|---|---|---|
| 2 | OKUMA Genos L300-M | 11.81" Max Dia., Live Tooling | 2 |
| 2 | OKUMA Genos L300-MYW | 11.81" Max Dia., Live Tooling | 3 |
| 1 | OKUMA LU300-MY | 20.8" Max Dia., Live Tooling | 4 |
| 1 | OKUMA Captain L370-MW (x2) | 14.56" Max Dia., Live Tooling | 2 |
| Count | Make/Model | Characteristics | Axis |
|---|---|---|---|
| 1 | SODICK AQ537L Wire EDM | 14" x 22" | 4 |
| 1 | OMAX 55100 Water Jet | 4' x 8' w/Tilt-A-Jet Feature | 3 |
RCRMS is your trusted partner in delivering precise parts and assemblies to empower your business. Let us help you tackle your challenges and fuel your operational success.
REQUEST A QUOTE CONTACT US